VDF E3H
Swing over bed: | 23.5″ |
Swing over crosslide: | 14″ |
Swing in cut-out: | 24.5″ |
Width of bed way: | 16″ |
Spindle bore: | 3-1/8″ |
Spindle nose: | D1-8 Camlock |
Tailstock taper: | MT5 |
Tailstock quill diameter: | 3-1/8″ |
Spindle speeds: | 18-900 RPM |
Feeds, longitudinal: | 0.0011″ – 0.056″ / Rev |
Threading range, inch: | 0.25″ – 140 TPI |
Threading range, metric: | 0.2″ – 112 mm |
Leadscrew diameter x pitch: | 2″ dia. x 2 TPI |
Main motor: | 15 HP |
Electrics: | 230-460/3/60 |
Overall dimensions (L x W x H): | 105″ x 55″ x 57″ |
Equipped with:
Coolant System |
Double V-ways |
Quick change tool post |
Steady rest with roller jaws |
Taper attachment |
Thread chasing dial DRO |