VMC-850/1050
ATC 24/32 tools(No.40, No.50, HSK), Chain type chip conveyor, Cartridge spindle (10000/12000/14000 rpm for BT / CAT-40 spindle), Direct driving spindle (12000/15000 rpm for BT / CAT-40 spindle), High-speed built-in spindle (15000 rpm for BBT-40 spindle; 15000/18000/24000 rpm for HSK A63 spindle), Internal cooling ballscrew, Manual guide i/ 0i (0iMD); Manual guide i (31i MB), Electronic compensation of thermal expansion.
Product Description
ITEM MODEL | VMC-850 | VMC-1050 | |
Table working surface (mm) | 1000 x 500 (39.4″ x 19.7″) | 1200 x 500 (47.2″ x 19.7″) | |
Longitudinal travel (X) (mm) | 800 (31.5″) | 1050 (41.3″) | |
Cross travel (Y) (mm) | 500 (19.7″) | ||
Vertical travel (Z) (mm) | 610 (24″) | ||
Spindle nose to table (mm) | 100 ~710 (3.94″~28″) | ||
Spindle to column (mm) | 550 (21.7″) | ||
Spindle taper | BT-40, CAT-40 / BBT-40, HSK A63 (Opt.) | ||
Spindle speed (rpm) | 60~8000 | ||
Spindle motor (kW) | 5.5 / 7.5 P motor (Std.) | ||
5.5 / 7.5 Hi-Lo Gear (Opt.) | |||
X-Y-Z Rapid traverse (m / min) | 30 / 30 / 20 | ||
Cutting feed (mm / min) | 1~12000 | ||
Tool selection | Bi-direction random type, Shortest path | ||
No. of tools | Armless 24 | ||
Arm type 24 / 32 (Opt.) | |||
Adjacent pockets max. tool dia. (mm) | 75 (3″) | ||
Max. tool diameter (mm) | 100 (4″) | ||
Max. tool length (mm) | 300 (12″) | ||
Max. tool weight (kg) | 10 (22 lb) | ||
Table load capacity (kg) | 400 (880 lb) | ||
Machine weight (kg) | 5500 (12100 lb) | 6000 (13200 lb) | |
Machine dimensions (LxWxH) (mm) | 2350 x 2200 x 2698 (92.5″ x 86.6 ” x 106.2″) | 2920 x 2200 x 2698 (115″ x 86.6 ” x 106.2″) | |
X-Y-Z Ball screw dia. |