SL-65/65A/65B
Product Description
ITEM MODEL | SL-65 | SL-65A | SL-65B | |
Swing over bed (mm) | Ø580(Ø22.8") | |||
Swing over cross slide (mm) | Ø450(Ø17.7″) | |||
Chuck size (inch) | 10 | 12 | 15 | |
Bar capacity (mm) | Ø76.5(Ø3″) | Ø91(Ø3.6″) / Ø102(Ø4″) (Opt.) | Ø116(Ø4.6″) | |
Spindle nose | A2-8 | A2-8 / A2-11(Opt.) | A2-11 | |
Spindle bore (mm) | Ø86(Ø3.4″) | Ø115(Ø4.5″) | Ø132.5(Ø5.2″) | |
Spindle speed step | Auto Hi-Lo | |||
Spindle speed (rpm) | 3500 | 3000 / 2800 (Opt.) | 2000 | |
Spindle motor (kW) | 15 / 18.5 | 22 / 26 | ||
Spindle bearing diameter(mm) | Ø130(Ø5.1″) | Ø160(Ø6.3″) | Ø180(Ø7.1″) | |
No. of tools | 12 | |||
Cross travel (X-axis) (mm) | 250(9.8″) | |||
Y-axis travel (mm) | ±40(1.6″) | |||
Longitudinal travel (Z-axis) (for Y-axis)(mm) |
1500(1400) <59.1"(55.1")> |
|||
Rapid traverse (X/Y/Z) (m/min) | 15 / 10 / 18 | |||
Tailstock travel (for Y-axis)(mm) |
1300(1200) <51.1"(47.2")> |
|||
Tailstock quill travel (mm) | 100(3.9″) | |||
Tailstock quill diameter (mm) | Ø85(Ø3.3″) | |||
Tailstock spindle taper | Fixed | MT#5 | ||
Rotary | MT#4 (Opt.) | |||
Servo motor (X-axis) (kW) | 3 / 4 (for-Y-axis) | |||
Servo motor (Y-axis) (kW) | 1.6 | |||
Servo motor (Z-axis) (kW) | 4 | |||
Power turret motor(Y-axias) (kW) | 3.7 / 5.5 | |||
Inclination : Bed / Saddle (*) | 45 |